![]() |
BFC Daugavpils |
vs |
Auda |
![]() |
BFC Daugavpils | Auda | |
---|---|---|
League | Latvia - Virsliga | Latvia - Virsliga |
Position | 5 | 4 |
Matches | 31 | 31 |
Wins | 12 (38.71%) | 13 (41.94%) |
Draws | 7 (22.58%) | 5 (16.13%) |
Losses | 12 (38.71%) | 13 (41.94%) |
Points (per match) | 43 (1.39) | 44 (1.42) |
Goals scored (per match) | 47 (1.52) | 39 (1.26) |
Goals conceded (per match) | 55 (1.77) | 40 (1.29) |
Over 2.5 goals | 18 (58.06%) | 13 (41.94%) |
Under 2.5 goals | 13 (41.94%) | 18 (58.06%) |
Clean sheet | 6 (19.35%) | 10 (32.26%) |
Failed to score | 4 (12.9%) | 8 (25.81%) |
BFC Daugavpils | Auda | |
---|---|---|
League | Latvia - Virsliga | Latvia - Virsliga |
Position | 4 | 5 |
Matches | 15 | 16 |
Wins | 9 (60%) | 9 (56.25%) |
Draws | 1 (6.67%) | 1 (6.25%) |
Losses | 5 (33.33%) | 6 (37.5%) |
Points (per match) | 28 (1.87) | 28 (1.75) |
Goals scored (per match) | 28 (1.87) | 25 (1.56) |
Goals conceded (per match) | 23 (1.53) | 17 (1.06) |
Over 2.5 goals | 9 (60%) | 7 (43.75%) |
Under 2.5 goals | 6 (40%) | 9 (56.25%) |
Clean sheet | 4 (26.67%) | 7 (43.75%) |
Failed to score | 2 (13.33%) | 2 (12.5%) |
BFC Daugavpils | Auda | |
---|---|---|
League | Latvia - Virsliga | Latvia - Virsliga |
Position | 5 | 4 |
Matches | 16 | 15 |
Wins | 3 (18.75%) | 4 (26.67%) |
Draws | 6 (37.5%) | 4 (26.67%) |
Losses | 7 (43.75%) | 7 (46.67%) |
Points (per match) | 15 (0.94) | 16 (1.07) |
Goals scored (per match) | 19 (1.19) | 14 (0.93) |
Goals conceded (per match) | 32 (2) | 23 (1.53) |
Over 2.5 goals | 9 (56.25%) | 6 (40%) |
Under 2.5 goals | 7 (43.75%) | 9 (60%) |
Clean sheet | 2 (12.5%) | 3 (20%) |
Failed to score | 2 (12.5%) | 6 (40%) |
BFC Daugavpils | Auda | |
---|---|---|
League | Latvia - Virsliga | Latvia - Virsliga |
Position | 3 | 6 |
Matches | 5 | 5 |
Wins | 3 (60%) | 2 (40%) |
Draws | 0 (0%) | 1 (20%) |
Losses | 2 (40%) | 2 (40%) |
Points (per match) | 9 (1.8) | 7 (1.4) |
Goals scored (per match) | 9 (1.8) | 5 (1) |
Goals conceded (per match) | 10 (2) | 10 (2) |
Over 2.5 goals | 3 (60%) | 2 (40%) |
Under 2.5 goals | 2 (40%) | 3 (60%) |
Clean sheet | 1 (20%) | 1 (20%) |
Failed to score | 1 (20%) | 2 (40%) |
BFC Daugavpils | Auda | |
---|---|---|
League | Latvia - Virsliga | Latvia - Virsliga |
Position | 5 | 6 |
Matches | 5 | 5 |
Wins | 3 (60%) | 2 (40%) |
Draws | 0 (0%) | 0 (0%) |
Losses | 2 (40%) | 3 (60%) |
Points (per match) | 9 (1.8) | 6 (1.2) |
Goals scored (per match) | 10 (2) | 5 (1) |
Goals conceded (per match) | 12 (2.4) | 7 (1.4) |
Over 2.5 goals | 3 (60%) | 2 (40%) |
Under 2.5 goals | 2 (40%) | 3 (60%) |
Clean sheet | 1 (20%) | 1 (20%) |
Failed to score | 1 (20%) | 2 (40%) |
BFC Daugavpils | Auda | |
---|---|---|
League | Latvia - Virsliga | Latvia - Virsliga |
Position | 4 | 9 |
Matches | 5 | 5 |
Wins | 2 (40%) | 1 (20%) |
Draws | 1 (20%) | 1 (20%) |
Losses | 2 (40%) | 3 (60%) |
Points (per match) | 7 (1.4) | 4 (0.8) |
Goals scored (per match) | 7 (1.4) | 2 (0.4) |
Goals conceded (per match) | 9 (1.8) | 10 (2) |
Over 2.5 goals | 3 (60%) | 1 (20%) |
Under 2.5 goals | 2 (40%) | 4 (80%) |
Clean sheet | 1 (20%) | 1 (20%) |
Failed to score | 0 (0%) | 3 (60%) |
28/05/24 | 0:3 | ||
28/05/22 | 1:2 | ||
28/04/23 | 0:2 | ||
27/08/23 | 0:2 | ||
26/10/24 | 1:2 | ||
20/07/25 | 1:3 | ||
20/05/25 | 1:1 | ||
17/04/24 | 1:0 | ||
12/11/22 | 0:1 | ||
11/11/23 | 1:0 | ||
10/06/23 | 1:1 | ||
06/07/22 | 2:0 | ||
05/10/25 | 11:00 | ||
05/09/22 | 2:0 | ||
04/08/24 | 1:0 | ||
04/04/25 | 2:1 |
28/05/24 | 0:3 | ||
28/05/22 | 1:2 | ||
28/04/23 | 0:2 | ||
27/08/23 | 0:2 | ||
26/10/24 | 1:2 | ||
12/11/22 | 0:1 | ||
05/10/25 | 11:00 | ||
04/04/25 | 2:1 |
20/07/25 | 1:3 | ||
20/05/25 | 1:1 | ||
17/04/24 | 1:0 | ||
11/11/23 | 1:0 | ||
10/06/23 | 1:1 | ||
06/07/22 | 2:0 | ||
05/09/22 | 2:0 | ||
04/08/24 | 1:0 |
Recent 5 BFC Daugavpils's | ||||
---|---|---|---|---|
Recent 5 Auda's | ||||
Recent 5 Home matches BFC Daugavpils | ||||
Recent 5 Home matches Auda | ||||
Recent 5 Away matches BFC Daugavpils | ||||
Recent 5 Away matches: Auda |
![]() |
Newcastle United | Nottingham Forest | H2H |
![]() |
VfB Stuttgart | 1. FC Heidenheim 1846 | H2H |
![]() |
Ehime | Mito Hollyhock | H2H |
![]() |
Trapani 1905 | Calcio Giugliano | H2H |
![]() |
Udinese | Cagliari Calcio | H2H |
![]() |
Hiltrup | Victoria Clarholz | H2H |
![]() |
Rīgas FS | FS Metta | H2H |
![]() |
Wiliete | Petro de Luanda | H2H |
![]() |
Ellas Syrou | Panargiakos | H2H |
![]() |
Vorwarts-Wacker | Tesla Hamburg | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |